Spesifikasi LIEBHERR Upright Chiller GKv 5760
| Brand | LIEBHERR |
|---|---|
| Jenis Produk | Upright Chiller |
| Kapasitas | 60 kg |
| Suhu | 1 – 15 °C |
| Tegangan | 220-240 V |
| Frekuensi | 50 Hz |
| Konsumsi Energi | 642 kWh/a |
| Dimensi | 1,864 mm |
| Berat | 87 kg |
| Refrigeran | R 600a |
| Kapasitas Bersih | 432 l |
| Insertion slot | GN 2/1, 650 × 530 mm |
| Total volume | 586 l |
| Kapasitas Penyimpanan | 6 |
| Cooling system, refrigerator compartment | dynamic |
| Defrosting cooling compartment | automatic |
| Connection rating | 1.5 A |

GEA Upright Freezer D-RW8U2HHHH 