Filler Machine Liquid GC-A
| Model | : | Filler Machine Liquid GC-A |
| Wind Compressor | : | Vol : 400 L/m Pressure : 0.6 Mpa Kw : 3 |
| Measurement Standar | : | 100 ~ 1000 ml |
| Berat | : | 25 Kg |
| Dimensi | : | 103 x 28 x 35 Cm |
Pelanggang Kami

Rp 8.750.000
| Model | : | Filler Machine Liquid GC-A |
| Wind Compressor | : | Vol : 400 L/m Pressure : 0.6 Mpa Kw : 3 |
| Measurement Standar | : | 100 ~ 1000 ml |
| Berat | : | 25 Kg |
| Dimensi | : | 103 x 28 x 35 Cm |

