LIEBHERR Chest Freezer EFL 3805
| Temperature | -10°C to -24°C |
|---|---|
| External Dimension (mm) WxDxH | 1255 x 680 x 825 |
| Compressor | Embraco / Cubigel |
| Net Capacity | 302 L |
| Gross Capacity | 356 L |
| Refrigerant | R600a |
| Cooling System | Static, Manual Defrost |
| Input Power | 1.5 A |
| Voltage/ Frequency | 220V/ 50Hz |
| Thermostat Controller | Analog |
| Temperature Display | Analog |
| Power Consumption Per 24h | 1,088 Kwh |
| Climate Class | Tropical |
| Basket Included | 2 |
| Castor Wheels | Yes |
| Lock | Yes |
| Gross Weight | 85 Kg |
Pelanggang Kami

LIEBHERR Curved Glass Freezer EFI 4803
LIEBHERR Flat Glass Freezer EFE 3002
LIEBHERR Chest Freezer EFL 3805