LIEBHERR Chest Freezer EFL 4605
| Gross Weight | 85 Kg |
|---|---|
| Internal Dimension (mm) WxDxH | 1325 x 525 x 606 |
| Refrigerant | R600a |
| Cooling System | Static, Manual Defrost |
| Net Capacity | 374 L |
| Compressor | Embraco |
| Temperature | -10°C to -24°C |
| External Dimension (mm) WxDxH | 1465 x 680 x 825 |
| Input Power | 1.5 A |
| Power Consumption Per 24h | 1.1452 Kwh |
| Voltage/ Frequency | 220V/ 50Hz |
| Castor Wheels | Yes |
| Lock | Yes |
| Basket Included | 2 |
| Climate Class | Tropical |
| Thermostat Controller | Analog |
| Temperature Display | Analog |
| Gross Capacity | 430 L |
Pelanggang Kami

