LIEBHERR Chest Freezer EFL 6005
| Gross Weight | 105 Kg |
|---|---|
| Internal Dimension (mm) WxDxH | 1750 x 525 x 606 |
| Refrigerant | R290 |
| Cooling System | Static, Manual Defrost |
| Net Capacity | 510 L |
| Compressor | Embraco |
| Temperature | -10°C to -24°C |
| External Dimension (mm) WxDxH | 1885 x 680 x 825 |
| Input Power | 2.5 A |
| Power Consumption Per 24h | 1.420 Kwh |
| Voltage/ Frequency | 220V/ 50Hz |
| Castor Wheels | Yes |
| Lock | Yes |
| Basket Included | 2 |
| Climate Class | Tropical |
| Thermostat Controller | Analog |
| Temperature Display | Analog |
| Gross Capacity | 575 L |
Pelanggang Kami

