LIEBHERR Curved Glass Freezer EFI 2103
| Power Consumption Per 24h | 1.2904 Kwh |
|---|---|
| Net Capacity | 145 L |
| Refrigerant | R600a |
| Cooling System | Static, Manual Defrost |
| Compressor | Embraco |
| Internal Dimension (mm) WxDxH | 710 x 535 x 656 |
| External Dimension (mm) WxDxH | 835 x 680 x 825 |
| Gross Capacity | 206 L |
| Temperature | -10°C to -24°C |
| Voltage/ Frequency | 220V/ 50Hz |
| Basket Included | 2 |
| Climate Class | Tropical |
| Lock | Yes |
| LED Light | Optional |
| Castor Wheels | Yes |
| Thermostat Controller | Analog |
| Temperature Display | Internal Analog |
| Gross Weight | 55 Kg |
| Input Power | 1.5 A |
Pelanggang Kami

