LIEBHERR Curved Glass Freezer EFI 2803
| Power Consumption Per 24h | 1.6274 Kwh |
|---|---|
| Net Capacity | 197 L |
| Refrigerant | R290 |
| Cooling System | Static, Manual Defrost |
| Compressor | Embraco |
| Internal Dimension (mm) WxDxH | 920 x 535 x 656 |
| External Dimension (mm) WxDxH | 1045 x 680 x 825 |
| Gross Capacity | 276 L |
| Temperature | -10°C to -24°C |
| Voltage/ Frequency | 220V/ 50Hz |
| Basket Included | 2 |
| Climate Class | Tropical |
| Lock | Yes |
| LED Light | Optional |
| Castor Wheels | Yes |
| Thermostat Controller | Analog |
| Temperature Display | Internal Analog |
| Gross Weight | 62 Kg |
| Input Power | 1.5 A |
Pelanggang Kami

