LIEBHERR Curved Glass Freezer EFI 5603
| Power Consumption Per 24h | 3.3041 Kwh |
|---|---|
| Net Capacity | 408 L |
| Refrigerant | R290 |
| Cooling System | Static, Manual Defrost |
| Compressor | Embraco |
| Internal Dimension (mm) WxDxH | 1760 x 535 x 656 |
| External Dimension (mm) WxDxH | 1885 x 680 x 825 |
| Gross Capacity | 558 L |
| Temperature | -10°C to -24°C |
| Voltage/ Frequency | 220V/ 50Hz |
| Basket Included | 2 |
| Climate Class | Tropical |
| Lock | Yes |
| LED Light | Optional |
| Castor Wheels | Yes |
| Thermostat Controller | Analog |
| Temperature Display | Internal Analog |
| Gross Weight | 91 Kg |
| Input Power | 2.5 A |
Pelanggang Kami

