LIEBHERR Upright Chiller GKv 5760
| Energy consumption per year | 642 kWh/a |
|---|---|
| Product dimensions (H/W/D) | 186.4 / 74.7 / 79.1 cm |
| Net capacity, total | 432 l |
| Insertion slot | GN 2/1, 650x530mm |
| Total volume | 586 l |
| Storage shelves, refrigerator compartment | 6 |
| Temperature setting range cooling | +1°C to +15°C |
| Refrigerant | R 600a |
| Cooling system, refrigerator compartment | dynamic |
| Defrosting cooling compartment | automatic |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 1.5 A |
| Load-bearing capacity of shelf areas | 60 kg |
| Weight (with packaging) | 94 / 87 Kg |
Pelanggang Kami

