LIEBHERR Upright Freezer GGv 5060
| Energy consumption per year | 1,245 kWh/a |
|---|---|
| Product dimensions (H/W/D) | 184.4 / 74.7 / 79.1 cm |
| Net capacity, total | 325 l |
| Gross capacity, total | 486 l |
| Temperature range | -14°C to -28°C |
| Refrigerant | R 290 |
| Cooling system | dynamic |
| Defrosting method | automatic |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 3.0 A |
| Load-bearing capacity of shelf areas | 60 kg |
| Weight (with packaging) | 110 /100 Kg |
Pelanggang Kami

