LIEBHERR Upright Freezer GGv 5860
| Energy consumption per year | 1,351 kWh/a |
|---|---|
| Product dimensions (H/W/D) | 204.4 / 74.7 / 79.1 cm |
| Net capacity, total | 377 l |
| Gross capacity, total | 556 l |
| Temperature range | -14°C to -28°C |
| Refrigerant | R 290 |
| Cooling system | dynamic |
| Defrosting method | automatic |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 3.0 A |
| Load-bearing capacity of shelf areas | 60 kg |
| Weight (with packaging) | 120 /130 Kg |
Pelanggang Kami

